
Worldwide licence interests
- Home
- What we do
- Worldwide licence interests
Operated assets
Location | Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Maria | Maria | Harbour | 50.00% | |
Nova | Nova | Harbour | 39.00% | |
Vega | Vega | Harbour | 56.70% | |
Dvalin | Dvalin | Harbour | 55.00% | |
Dvalin North | Dvalin North | Harbour | 55.00% | |
Havstjerne CCS | Havstjerne CCS | Harbour | 60.00% | |
Luna CCS | Luna CCS | Harbour | 60.00% | |
Kaupang CCS | Kaupang CCS | Harbour | 60.00% |
Non-operated assets
Location | Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Aasta Hansteen | Aasta Hansteen | Equinor | 24.00% | |
Ærfugl Nord | Ærfugl Nord | Aker BP | 28.08% | |
Edvard Grieg | Edvard Grieg | Aker BP | 15.00% | |
Gjoa | Gjoa | Var Energi | 28.00% | |
Njord | Njord | Equinor | 50.00% | |
Skarv | Skarv | Aker BP | 28.08% | |
Snorre | Snorre | Equinor | 8.57% | |
Bauge | Bauge | Equinor | 27.50% | |
Hyme | Hyme | Equinor | 27.50% | |
Snøhvit | Snøhvit | Equinor | 2.81% |
Operated producing assets
Location | Asset | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Armada Area | Armada, Everest & Lomond | Harbour | 100.00% | Drake, Fleming, Hawkins, Maria and Seymour |
Catcher Area | Catcher | Harbour | 50.00% | Burgman, Varadero and Laverda |
Greater Britannia Area | Britannia | Harbour | 58.70% | |
Brodgar | Harbour | 93.80% | ||
Callanish | Harbour | 83.50% | ||
Enochdhu | Harbour | 50.00% | ||
J-Area | J-Area | Harbour | 67.00% | Jasmine, Joanne, Judy, Talbot, Dunnottar, Peach North and Calloway |
Jade | Harbour | 67.50% | ||
West of Shetland | Solan | Harbour | 100.00% | |
Southern North Sea | Johnston | Harbour | 28.75% | |
Tolmount | Harbour | 50.00% | Tolmount and Tolmount East | |
East Irish Sea | Calder, Dalton and Millom | Harbour | 100.00% |
Non-operated producing assets
Location | Asset | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
West of Shetland | Clair | BP | 7.50% | |
Schiehallion | BP | 10.00% | ||
Central North Sea | Alder | Ithaca | 26.31% | |
Buzzard | CNOOC | 21.73% | ||
Elgin, Franklin & West Franklin | Total | 19.31% | ||
Erskine | Ithaca | 32.0% | ||
Glenelg | Total | 33.27% | ||
Nelson | Shell | 1.66% | ||
Northern North Sea | Beryl | Apache | 39.44% | |
Buckland | Apache | 37.47% | ||
Callater | Apache | 45.00% | ||
Ness/Nevis Central | Apache | 39.44% | ||
Nevis South | Apache | 42.82% | ||
Nevis West | Apache | 49.09% | ||
Skene | Apache | 34.04% | ||
Storr | Apache | 41.00% | ||
Southern North Sea | Galleon | Shell | 8.40% | |
Ravenspurn North | Perenco | 28.75% |
Location |
Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Mittelplate | Mittelplate | Harbour | 100.00% | |
Emlichheim | Emlichheim | Harbour | 100.00% | |
Langwedel-Holtebüttel | Langwedel-Holtebüttel | Harbour | 20.80–100% | Barrien, Bötersen, Hemsbünde, Rehden, Staffhorst-Nord, Weißenmoor, Völkersen |
Location | Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Neuquén | Aguada Pichana Este Vaca Muerta | TotalEnergies | 22.50% | |
Neuquén | San Roque | TotalEnergies | 24.71% | |
Tierra del Fuego | CMA-1 | TotalEnergies | 37.50% |
Operated assets
Location | Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Onshore | — | Harbour | 50.00% | Ogarrio |
Offshore | Block 30 | Harbour | 70.00% | Kan |
Non-operated assets
Location | Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Offshore | — | Hokchi Energy | 37.00% | Hokchi |
Offshore | Block 7 | PEMEX | 32.20% | Zama |
Deepwater | Block 29 | Repsol | 25.00% | Polok, Chinwol |
Deepwater | Block 4 | Petronas | 50.00% | Naajal |
Location | Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Algeria | Reggane Nord | Groupement Reggane Nord | 24.00% | |
Egypt | West Nile Delta | BP | 17.25% | |
Dissouq | DISOUCO | 100.00% | ||
East Damanhour | DISOUCO | 80.00% | ||
Libya | Al Jurf contract areas 15, 16, 32 | Mabruk Oil Operations | 12.50% |
Location | Blocks | Operator | Harbour equity | Associated fields/discoveries |
---|---|---|---|---|
Indonesia | South Andaman | Mubadala Petroleum | 20.00% | |
Andaman I | Mubadala Petroleum | 20.00% | ||
Andaman II | Harbour | 40.00% | Timpan | |
Natuna Sea, Block A | Harbour | 28.70% | Anoa, Gajah Baru, Naga, Pelikan, Bison, Iguana and Gajah Puteri | |
Tuna Block | Harbour | 50.00% | Kuda Laut and Singa Laut |