Location | Blocks | Operator | Harbour Equity | Associated |
---|---|---|---|---|
South Andaman | South Andaman | Mubadala Petroleum | 20.0% | |
Andaman I | Andaman I | Mubadala Petroleum | 20.0% | |
Andaman II | Andaman II | Harbour | 40.0% | |
Natuna Sea Block A | Natuna Sea Block A | Harbour | 28.7% | Anoa; Gajah Baru; Naga; Pelikan; Bison; Iguana & Gajah Puteri |
Tuna Block | Tuna Block | Harbour | 50.0% | Kuda Laut; Singa Laut |
Location | Blocks | Operator | Harbour Equity | Associated Fields/Discoveries |
---|---|---|---|---|
PSC-B (Chinguetti) | Deepwater Blocks 4 & 5 | Petronas | 8.1% | Chinguetti |
Location | Blocks | Operator | Harbour Equity | Associated Fields/Discoveries |
---|---|---|---|---|
Mexico Block 7 | 7 | Talos | 25.0% | Zama |
Mexico Block 11 | 11 | Harbour | 100.0% | |
Mexico Block 13 | 13 | Harbour | 100.0% | |
Mexico Block 30 | 30 | WDEA | 30.0% |
Location | Blocks | Operator | Harbour Equity | Associated |
---|---|---|---|---|
PL038D | Block 15/12 | OKEA | 35.0% | Grevling |
PL973 | Block 15/12 | Harbour | 50.0% | |
PL973B | Block 15/12 | Harbour | 50.0% | |
PL974 | Block 15/12 | OKEA | 40.0% | Storskrymten |
PL1032 | Block 2/7 and 2/10 | Lundin | 40.0% | |
PL1033 | Blocks 1/9 and 2/7 | OMV | 40.0% | |
PL1034 | Blocks 15/12 | Harbour | 60.0% | |
PL1046 | Blocks 24/3, 24/6, 25/1 and 25/4 | Harbour | 40.0% | |
PL1058 | Blocks 6307/1 and 6407/10 | Equinor | 40.0% | |
PL1060 | Blocks 6407/8 and 6407/9 | Equinor | 20.0% | |
PL1066 | Block 6507/3 | Aker BP | 50.0% | Galtvort |
PL1087 | Blocks 2/2 & 2/5 | Harbour | 50.0% | |
PL1089 | Blocks 1/5 & 1/6 | Lundin | 50.0% | |
PL1092 | Blocks 15/6 & 9 | Lundin | 50.0% | |
PL1093 | Blocks 16/4, 5, 6, 8 & 9 | Harbour | 50.0% | |
PL1113 | Blocks 6407/8, 9 & 11 | Neptune | 30.0% | |
PL1114 | Blocks 640/7/7, 8, 10 & 11 | Harbour | 40.0% |
Operated producing assets
Location | Asset | Operator | Harbour Equity | Associated |
---|---|---|---|---|
Armada Area | Harbour | 100.0% | includes Armada, Everest, Lomond, Drake, Fleming, Hawkins and Maria | |
Catcher Area | Harbour | 50.0% | includes Catcher, Burgman, Varadero and Laverda | |
Greater Britannia Area | Harbour | 58.7% | ||
Harbour | 93.7% | |||
Harbour | 83.5% | |||
Harbour | 50.0% | |||
J-Area | Harbour | 67.0% | ||
Harbour | 67.5% | |||
West of Shetland | Harbour | 100.0% | ||
Southern North Sea | Harbour | 50.1% | ||
Harbour | 50.0% | |||
East Irish Sea* | Harbour | 100.0% |
*managed by Spirit Energy
Note: Harbour Energy also holds a number of operated interests in fields on the UK Continental Shelf that have ceased production and are in or are entering decommissioning, as well as operated exploration, appraisal and pre-development interests.
Non-operated producing assets
Location | Asset | Operator | Harbour Equity | Associated Fields/Discoveries |
---|---|---|---|---|
West of Shetland | Clair | BP | 7.5% | |
Schiehallion | BP | 10.0% | ||
Central North Sea | Alder | Ithaca | 26.3% | |
Buzzard | CNOOC | 21.7% | ||
Elgin, Franklin & West Franklin | Total | 19.3% | ||
Erskine | Ithaca | 32.0% | ||
Glenelg | Total | 33.3% | ||
Nelson | Shell | 1.66% | ||
Beryl & Ness Area | Apache | 19.7% - 49.1% | includes Beryl, Buckland, Callater, Ness, Nevis, Skene and Storr | |
Southern North Sea | Galleon | Shell | 8.4% | |
Ravenspurn North | Perenco | 28.8% |
Note: This list is not exhaustive and Harbour Energy also holds non-operated interests in a number of other producing fields on the UK Continental Shelf. We also hold non-operated interests in fields that have ceased production and are in, or are entering, decommissioning as well as non-operated exploration, appraisal and pre-development interests.
Location | Blocks | Operator | Harbour Equity | Associated Fields/Discoveries |
---|---|---|---|---|
Block 12W | 12W | Harbour | 53.13% | Chim Sáo |